Test equipment list
test equipment list
Equipment photo | Equipment name | Brand | Mode | Route(mm) | Machining Accurace | Qty |
---|---|---|---|---|---|---|
CMM | Germany | 10158 | 1500*1000*800 | 0.002 | 1 | |
CMM | ACCRETECH | RAF400A | 600*500*400 | 0.002 | 1 | |
Tool microscope | WANHAO | VMS-4030G | 400*300*200 | 0.005 | 1 | |
altimeter | Nikon | MFC-101 | 0-50 | 0.001 | 1 | |
Ultrasonic hardness tester | The Czech republic | KT-C | Measure a variety of hardness | ±1° | 1 | |
Hardness tester | DECHUAN | HRC-150C | 0-150 | ±2° | 1 | |
Digital caliper | Mitutoyo | A variety of specifications | 0-225mm | 0.001 | some | |
Digital micrometer | Mitutoyo | Mitutoyo | 0-225 | 0.001 | ||
Gauge block | TAIWAN JINGZHAN | 0.5-100mm | 0.5-100mm | 0.001mm | ||
Manual height gauge | Mitutoyo | 570-304 | 0-600mm | 0.01 | ||
Thread gauges and plug gauges | ||||||
What's Your Next Move?
Already have drawings?
Request free quotesNo Drawings yet?
Contact us for free modelingNavigation
News
- Aluminum CNC Machined Parts: Why Do You Need Them?Aluminum is one of the most successful commercial metals in human history. The material has been used to make durable and lightweight parts in industries such as aerospace, military and defense, and other industries. This article discusses some interesting things about aluminum CNC machined parts.
- What Should I Do if the Aluminum Parts Are Easily Deformed During CNC Machining?There are many reasons for the deformation of aluminum alloy parts, so in the process of processing, measures to reduce the deformation are particularly important. The following article talks about some measures to prevent the easy deformation of aluminum parts during CNC machining.
Request a quote
- *Name
- *Tel
- *Title
- *Content